| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Spoto | 34 | - | 13 | - | 1 | 11 | 7 | 63.6 | - | - | - | - | ||
| Jesuit | 55 | - | 15 | - | 1 | 34 | 24 | 70.6 | - | - | - | - | ||
Spoto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tevin Smith | 3 | - | 1 | - | - | - | - | - | - | - | - | |||
| Darron Morris | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Dominic Addison | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Tyron Baker | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Daniel Barker | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Terrance Ware | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| PJ Darby | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Bryan Goldman | 3 | - | - | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Jack Fleming | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Joey Galvis | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Hunter Clonts | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Travis Johnson | 17 | - | 7 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Daly Fenlon | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Nick Medich | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Zak Bradley | 18 | - | 5 | - | - | 12 | 8 | 66.7 | - | - | - | - | ||