| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Calvary Christian | 4 | 13 | 14 | 12 | - | 43 |
| Tampa Prep | 12 | 16 | 11 | 15 | - | 54 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Calvary Christian | 43 | - | 17 | - | 5 | 5 | 4 | 80 | - | - | - | - | ||
| Calvary Christian | 43 | - | 17 | - | 5 | 5 | 4 | 80 | - | - | - | - | ||
| Tampa Prep | 54 | - | 16 | - | 2 | 27 | 16 | 59.3 | - | - | - | - | ||
| Tampa Prep | 54 | - | - | - | - | - | - | - | - | - | - | |||
Calvary Christian High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derek Barnes | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Stephen Brown | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Tyler Daniel | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Alex Govan | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Kyle Wiedinger | 18 | - | 8 | - | - | 2 | 2 | 100 | - | - | - | - | ||
Tampa Prep |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Josh Heath | 17 | - | 5 | - | 1 | 10 | 6 | 60 | - | - | - | - | ||
| Robby Daisley | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Greg Berlin | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Devontae Morgan | 18 | - | 6 | - | - | 9 | 6 | 66.7 | - | - | - | - | ||
| Marshall Holmes | 8 | - | 3 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Ephraim Lavey | 2 | - | 1 | - | - | - | - | - | - | - | - | |||