| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Dixie Hollins | 9 | 20 | 15 | 18 | - | 62 |
| Osceola | 11 | 7 | 16 | 25 | - | 59 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dixie Hollins | 62 | - | 24 | - | 1 | 21 | 11 | 52.4 | - | - | - | - | ||
| Dixie Hollins | 62 | - | 24 | - | 1 | 21 | 11 | 52.4 | - | - | - | - | ||
| Osceola | 59 | - | 17 | - | 6 | 12 | 9 | 75 | - | - | - | - | ||
| Osceola | 59 | - | 17 | - | 6 | 12 | 9 | 75 | - | - | - | - | ||
Dixie Hollins High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Rashad Samuels | 5 | - | 2 | - | 1 | 0 | 0 | - | - | - | - | |||
| Caleb Cruz | 15 | - | 7 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Andy Haines | 8 | - | 4 | - | 0 | 2 | 0 | 0 | - | - | - | - | ||
| Fred Lacey | 11 | - | 5 | - | 0 | 1 | 1 | 100 | - | - | - | - | ||
| Brandon Patrick | 5 | - | 2 | - | 0 | 4 | 1 | 25 | - | - | - | - | ||
| Andrew Corrigan | 18 | - | 5 | - | 0 | 10 | 8 | 80 | - | - | - | - | ||
Osceola High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anthony Gaymore | 1 | - | 0 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Mark Knight | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Jake Ward | 13 | - | 5 | - | 3 | 0 | 0 | - | - | - | - | |||
| Austin Floyd | 11 | - | 5 | - | 0 | 1 | 1 | 100 | - | - | - | - | ||
| Chris Clancy | 13 | - | 4 | - | 0 | 6 | 5 | 83.3 | - | - | - | - | ||
| Jeffrey Nagley | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||