| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Plant | 48 | - | 18 | - | 5 | 7 | 7 | 100 | - | - | - | - | ||
| Wharton | 52 | - | 17 | - | 4 | 26 | 14 | 53.8 | - | - | - | - | ||
Plant High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chris Faulk | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| David Akers | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michael Frazier | 31 | - | 11 | - | 3 | 6 | 6 | 100 | - | - | - | - | ||
| Ryan Coulter | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Anthony Haynes | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Kieffer Jordan | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Wharton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sir Patrick Reynolds | 5 | - | 2 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
| Da-Vonte Lamar | 3 | - | 1 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
| Jereth Kirkland | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Xavier Owens | 9 | - | 4 | - | - | 5 | 1 | 20 | - | - | - | - | ||
| AJ Astroth | 26 | - | 7 | - | 1 | 15 | 11 | 73.3 | - | - | - | - | ||
| Patrik Hauri | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||