| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| East Lake | 69 | - | 29 | - | 8 | 6 | 3 | 50 | - | - | - | - | ||
| Dunedin | 33 | - | 12 | - | 1 | 13 | 6 | 46.2 | - | - | - | - | ||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ricky Strawter | 19 | - | 7 | - | 5 | - | - | - | - | - | - | |||
| Sam Lloyd | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jeremy Mogged | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Dillon DeBoer | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Cameron Martgan | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Blake Grimm | 15 | - | 6 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Balazs Orzo | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Matt Cornatzer | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Josh Plummer | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Dylan Mandakis | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jonathan Tomattis | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Cameron Sellers | 14 | - | 7 | - | - | - | - | - | - | - | - | |||
| Sinjin Lakes | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Peyton Bock | 5 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Robert Dufrense | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Mike Kostacky | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Kenney Bolden | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||