| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alonso | 76 | - | 25 | - | 9 | 24 | 17 | 70.8 | - | - | - | - | ||
| Middleton | 39 | - | 17 | - | 2 | 12 | 3 | 25 | - | - | - | - | ||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Trai Donaldson | 10 | - | 4 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Marcus Coffey | 2 | - | 0 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Ian Souza | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Bassel Harfouch | 9 | - | 3 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Joel Rivas | 2 | - | - | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Efren Urena | 16 | - | 6 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| Malachi Christopher | 22 | - | 7 | - | 3 | 6 | 5 | 83.3 | - | - | - | - | ||
| Gregory Robinson | 12 | - | 4 | - | 4 | - | - | - | - | - | - | |||
| Wesley Norwood | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
Middleton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Aydric Brown | 7 | - | 3 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Kilu Fontaine | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Jyhaad Grant | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Tellis Lawrence | 6 | - | 3 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Anthony McLeod | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Steve Smith | 2 | - | 1 | - | - | - | - | - | - | - | - | |||