| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Freedom | 50 | - | 16 | - | 4 | 14 | 6 | 42.9 | - | - | - | - | ||
| Leto | 55 | - | 20 | - | 1 | 21 | 12 | 57.1 | - | - | - | - | ||
Freedom High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dimarco Burgess | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Preston Duppins | 5 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Kalen Guest | 10 | - | 4 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Antwan Bradley | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Henry Collins | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David McPherson | 14 | - | 7 | - | - | - | - | - | - | - | - | |||
| Avi Ramirez | 7 | - | 1 | - | - | 8 | 5 | 62.5 | - | - | - | - | ||
| Francis Gonzalez | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Yadi Vignau | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Hector Rivera | 15 | - | 4 | - | 1 | 6 | 4 | 66.7 | - | - | - | - | ||
| Marc Aponte | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||