| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| CCC | 54 | - | 22 | - | 6 | 12 | 4 | 33.3 | - | - | - | - | ||
| SPC | 62 | - | 23 | - | 8 | 23 | 8 | 34.8 | - | - | - | - | ||
Clearwater Central Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Spencer Elmore | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Daniel Higinbotham | 17 | - | 6 | - | 3 | 8 | 3 | 37.5 | - | - | - | - | ||
| Tre Larry | 20 | - | 9 | - | 2 | 2 | 0 | 0 | - | - | - | - | ||
| Gary Wintermeier | 12 | - | 5 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Brett Lawton | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Knippen | 20 | - | 6 | - | 6 | 4 | 2 | 50 | - | - | - | - | ||
| Ryan Green | 12 | - | 6 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Kevin O'Donnell | 6 | - | 3 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Jaquel Cooper | 10 | - | 4 | - | 1 | 8 | 1 | 12.5 | - | - | - | - | ||
| Luke Radosevich | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Matt Dexter | 11 | - | 3 | - | - | 8 | 5 | 62.5 | - | - | - | - | ||