| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| King | 55 | - | 13 | - | 4 | 19 | 15 | 78.9 | - | - | - | - | ||
| Leto | 50 | - | 10 | - | 2 | 24 | 16 | 66.7 | - | - | - | - | ||
King High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Donte Black | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Reshard Brown | 43 | - | 8 | - | 4 | 19 | 15 | 78.9 | - | - | - | - | ||
| Darnell Dawson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jaron Fleming | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tavares Sanders | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Robert Shaw | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Deaudrick Williams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David McPherson | 9 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Avi Ramirez | 15 | - | 3 | - | 1 | 8 | 6 | 75 | - | - | - | - | ||
| Yadi Vignau | 4 | - | - | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Hector Rivera | 14 | - | 4 | - | - | 8 | 6 | 75 | - | - | - | - | ||
| Marc Aponte | 8 | - | 2 | - | - | 4 | 4 | 100 | - | - | - | - | ||