| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Wharton | 58 | - | 22 | - | 6 | 9 | 8 | 88.9 | - | - | - | - | ||
| Alonso | 33 | - | 14 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
Wharton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chase Litton | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Sir Patrick Reynolds | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Da-Vonte Lamar | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Jaken Grier | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Xavier Owens | 12 | - | 4 | - | 1 | 3 | 3 | 100 | - | - | - | - | ||
| AJ Astroth | 26 | - | 8 | - | 5 | 6 | 5 | 83.3 | - | - | - | - | ||
| Drake Williams | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Patrik Hauri | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jace Lawrence | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Trai Donaldson | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Bassel Harfouch | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Joel Rivas | 6 | - | 3 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Efren Urena | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Malachi Christopher | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||