| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 45 | - | 18 | - | 2 | 16 | 7 | 43.8 | - | - | - | - | ||
| East Lake | 84 | - | 32 | - | 7 | 16 | 13 | 81.3 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sharrod Harriel | 7 | - | 2 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Cameron Sellers | 11 | - | 4 | - | - | 8 | 3 | 37.5 | - | - | - | - | ||
| Sinjin Lakes | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Peyton Bock | 7 | - | 2 | - | 1 | 6 | 2 | 33.3 | - | - | - | - | ||
| Robert Dufrense | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Mike Kostacky | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kenney Bolden | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ricky Strawter | 12 | - | 5 | - | 2 | - | - | - | - | - | - | |||
| Sam Lloyd | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jeremy Mogged | 27 | - | 10 | - | 5 | 2 | 2 | 100 | - | - | - | - | ||
| Dillon DeBoer | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Cameron Martgan | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Blake Grimm | 14 | - | 3 | - | - | 8 | 8 | 100 | - | - | - | - | ||
| Balazs Orzo | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Matt Cornatzer | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Josh Plummer | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Dylan Mandakis | 2 | - | 1 | - | - | - | - | - | - | - | - | |||