| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Osceola | 40 | - | 13 | - | 8 | 16 | 6 | 37.5 | - | - | - | - | ||
| Bayshore | 66 | - | 22 | - | 6 | 17 | 8 | 47.1 | - | - | - | - | ||
Osceola High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marcus Cumby | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Erik Langevin | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Michael Muniz | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Mark Knight | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Jake Ward | 4 | - | 1 | - | 1 | 6 | 1 | 16.7 | - | - | - | - | ||
| Austin Floyd | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Chris Clancy | 3 | - | - | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Jeffrey Nagley | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
No home team player stats yet.