| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Fivay | 33 | - | 14 | - | 4 | 8 | 1 | 12.5 | - | - | - | - | ||
| Anclote | 55 | - | 20 | - | 5 | 20 | 10 | 50 | - | - | - | - | ||
Fivay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| DJ Brindley | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Joseph Ross | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Brandon Edwards | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Cody Mitchell | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Sean Livengood | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Anthony Perkins | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Charlie Deorio | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Saverio Galati | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Jesse Galati | 6 | - | 1 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Spencer Guerette | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Chris Palamidis | 9 | - | 3 | - | 3 | - | - | - | - | - | - | |||
| Andrew Pelno | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dylan Walsh | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Brandon McWhorter | 19 | - | 6 | - | 1 | 9 | 6 | 66.7 | - | - | - | - | ||