| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Spoto | 43 | - | 15 | - | 6 | 16 | 7 | 43.8 | - | - | - | - | ||
| Alonso | 69 | - | 27 | - | 9 | 15 | 6 | 40 | - | - | - | - | ||
Spoto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tevin Smith | 11 | - | 3 | - | 2 | 3 | 3 | 100 | - | - | - | - | ||
| Tavis Jackson | 8 | - | 3 | - | 2 | 2 | 0 | 0 | - | - | - | - | ||
| Darron Morris | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Brian McQueen | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Dominic Addison | 7 | - | 3 | - | 1 | 1 | 0 | 0 | - | - | - | - | ||
| Tyron Baker | 7 | - | 2 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Daniel Barker | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Terrance Ware | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jace Lawrence | 0 | - | - | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Marcus Coffey | 10 | - | 4 | - | - | 5 | 2 | 40 | - | - | - | - | ||
| Ian Souza | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Bassel Harfouch | 15 | - | 6 | - | 3 | - | - | - | - | - | - | |||
| Joel Rivas | 0 | - | - | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Efren Urena | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||
| Malachi Christopher | 25 | - | 10 | - | 3 | 4 | 2 | 50 | - | - | - | - | ||
| Zachary Deleo | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||