| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hudson | 59 | - | 23 | - | 8 | 8 | 5 | 62.5 | - | - | - | - | ||
| Gulf | 55 | - | 26 | - | - | 6 | 3 | 50 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| James Simister | 7 | - | 2 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Jamal Branco | 12 | - | 5 | - | 2 | - | - | - | - | - | - | |||
| Zack Petersen | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Albert Pari | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Richey Williams | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Andrew DiSanto | 12 | - | 5 | - | - | 4 | 2 | 50 | - | - | - | - | ||
Gulf High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nikola Visic | 17 | - | 8 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Aaron Welch | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Rohan Blackwood | 20 | - | 10 | - | - | 3 | 0 | 0 | - | - | - | - | ||
| Bruce Hector | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Chris Gregory | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||