| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hudson | 53 | - | 20 | - | 9 | 5 | 4 | 80 | - | - | - | - | ||
| Jesuit | 58 | - | 23 | - | 2 | 16 | 10 | 62.5 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jamal Branco | 13 | - | 6 | - | 1 | - | - | - | - | - | - | |||
| Albert Pari | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Richey Williams | 26 | - | 8 | - | 6 | 5 | 4 | 80 | - | - | - | - | ||
| Skylor Pryor | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Andrew DiSanto | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bryan Goldman | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jack Fleming | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Joey Galvis | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Hunter Clonts | 8 | - | 3 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Travis Johnson | 20 | - | 8 | - | - | 7 | 4 | 57.1 | - | - | - | - | ||
| Nick Medich | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Zak Bradley | 19 | - | 8 | - | - | 4 | 3 | 75 | - | - | - | - | ||