| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| SPC | - | - | 20 | - | 9 | 9 | 4 | 44.4 | - | - | - | - | ||
| CCC | - | - | 15 | - | 4 | 4 | 3 | 75 | - | - | - | - | ||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Knippen | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Christian Allen | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ryan Green | 1 | - | - | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Kevin O'Donnell | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Jaquel Cooper | 18 | - | 7 | - | 1 | - | 3 | - | - | - | - | |||
| Luke Radosevich | 17 | - | 6 | - | 5 | - | - | - | - | - | - | |||
| Matt Dexter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Clearwater Central Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Spencer Elmore | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tre Larry | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Gary Wintermeier | 12 | - | 4 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
| Nick Newton | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michael Stevenson | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Brett Lawton | 2 | - | 1 | - | - | - | - | - | - | - | - | |||