| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Shorecrest | - | - | - | - | - | 53 |
| - | - | - | - | - | 64 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shorecrest | 53 | - | 17 | - | 6 | 17 | 13 | 76.5 | - | - | - | - | ||
Shorecrest Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ricky Quiroz | 21 | - | 5 | - | 4 | 8 | 7 | 87.5 | - | - | - | - | ||
| Nick Nunnelly | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Luke Nunnelly | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Johnny Koenig | 12 | - | 4 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Jay Joyer | 10 | - | 5 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Jake Brandenburg | 4 | - | 1 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
No home team player stats yet.