| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hudson | 37 | - | 15 | - | 2 | 11 | 5 | 45.5 | - | - | - | - | ||
| Gulf | 51 | - | 21 | - | 1 | 23 | 8 | 34.8 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Andrew DiSanto | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Skylor Pryor | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Sammie Pearson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Shamoy Charles | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Albert Pari | 8 | - | 4 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Zack Petersen | 13 | - | 5 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| James Simister | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Bryce Durham | 9 | - | 4 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
Gulf High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Aaron Welch | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Danny Rangel | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Tony Rangel | 12 | - | 6 | - | - | 5 | 0 | 0 | - | - | - | - | ||
| Joey Nickerson | 19 | - | 6 | - | 1 | 8 | 6 | 75 | - | - | - | - | ||
| Damion Hicks | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Daniel Atkinson | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||