| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sickles | 46 | - | 17 | - | 7 | 10 | 5 | 50 | - | - | - | - | ||
| Alonso | 45 | - | 13 | - | 4 | 18 | 15 | 83.3 | - | - | - | - | ||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brett Westwood | 5 | - | 2 | - | 1 | 0 | 0 | - | - | - | - | |||
| Raymond Santiago | 14 | - | 4 | - | 4 | 2 | 2 | 100 | - | - | - | - | ||
| Devante Mitchem | 4 | - | 2 | - | 0 | 1 | 0 | 0 | - | - | - | - | ||
| Malcolm Johnson | 13 | - | 5 | - | 0 | 5 | 3 | 60 | - | - | - | - | ||
| Daniel Harris | 8 | - | 3 | - | 2 | 0 | 0 | - | - | - | - | |||
| Eric Floyd | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Efren Urena | 5 | - | 1 | - | 0 | 4 | 3 | 75 | - | - | - | - | ||
| Gregory Robinson | 14 | - | 6 | - | 2 | 0 | 0 | - | - | - | - | |||
| Neiko Odum | 4 | - | 1 | - | 0 | 2 | 2 | 100 | - | - | - | - | ||
| Jace Lawrence | 1 | - | 0 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Malachi Christopher | 18 | - | 5 | - | 2 | 6 | 6 | 100 | - | - | - | - | ||
| Adam Belhaj | 3 | - | 0 | - | 0 | 4 | 3 | 75 | - | - | - | - | ||