| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| East Lake | 36 | - | 14 | - | 6 | 4 | 2 | 50 | - | - | - | - | ||
| Gibbs | 39 | - | 14 | - | 3 | 14 | 8 | 57.1 | - | - | - | - | ||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Balazs Orzo | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Kyle Mogged | 8 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Jeremy Mogged | 19 | - | 7 | - | 5 | 1 | 0 | 0 | - | - | - | - | ||
| Devin Kelderman | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Darrel Fuller | 6 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Gary Simon | 10 | - | 3 | - | - | 5 | 4 | 80 | - | - | - | - | ||
| Zacari Gibbons | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Barry Brown | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Javonta Pearson | 7 | - | 3 | - | - | - | 1 | - | - | - | - | |||
| Shaquille Speights | 10 | - | 3 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| Marquez Washington | 2 | - | 1 | - | - | - | - | - | - | - | - | |||