| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater | 13 | 21 | 13 | 19 | - | 67 |
| - | - | - | - | - | 49 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clearwater | 67 | - | 22 | - | 4 | 16 | 11 | 68.8 | - | - | - | - | ||
| 49 | - | 16 | - | 6 | 17 | 10 | 58.8 | - | - | - | - | |||
Clearwater High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shaffer Sande | 7 | - | 3 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Rasim Avmet | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Ryan Ramirez | 8 | - | 3 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Eric Hester | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||
| Jordan Leston | 16 | - | 6 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| Cody Carden | 4 | - | 1 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Chase Ierna | 3 | - | 0 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Armin Tabakovic | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
No home team player stats yet.