| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon | 61 | - | 17 | - | 3 | 24 | 19 | 79.2 | - | - | - | - | ||
| Spoto | 55 | - | 22 | - | 6 | 10 | 5 | 50 | - | - | - | - | ||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dante Mitchell | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Pedro Lopez | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Khevin Wilson | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Kiefer Jefferson-Grimes | 13 | - | - | - | - | - | - | - | - | - | - | |||
| Roderick Davis | 13 | - | - | - | - | - | - | - | - | - | - | |||
| Reggie Twiggs | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Avery Bolton | 19 | - | - | - | - | - | - | - | - | - | - | |||
No home team player stats yet.