| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | 67 | - | - | - | - | - | - | - | - | - | - | |||
| Dunedin | 35 | - | - | - | - | - | - | - | - | - | - | |||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Darren Latimore | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Joe Lampley | 4 | - | - | - | - | - | - | - | - | - | - | |||
| David White | 10 | - | - | - | - | - | - | - | - | - | - | |||
| Keon Gray | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Christian Nattiel | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Dallas Moore | 17 | - | - | - | - | - | - | - | - | - | - | |||
| Michael Clark | 25 | - | - | - | - | - | - | - | - | - | - | |||
No home team player stats yet.