| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 62 | - | 23 | - | 5 | 20 | 9 | 45 | - | - | - | - | ||
| IMG | 55 | - | - | - | - | - | - | - | - | - | - | |||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 15 | - | 5 | - | 1 | 8 | 4 | 50 | - | - | - | - | ||
| Jacquez Conyers | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jocqui Ellison | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Rodney Adams | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jared Gregory | 15 | - | 5 | - | 1 | 6 | 2 | 33.3 | - | - | - | - | ||
| Jimmie Robinson | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Devario Wiggins | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Anthony Lawrence | 18 | - | 6 | - | 3 | 6 | 3 | 50 | - | - | - | - | ||
No home team player stats yet.