| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jesuit | 78 | - | 31 | - | 10 | 11 | 6 | 54.5 | - | - | - | - | ||
| Robinson | 39 | - | 14 | - | 4 | 10 | 7 | 70 | - | - | - | - | ||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brent Fenlon | 4 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Chad Holtz | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Travis Johnson | 17 | - | 7 | - | 0 | 5 | 3 | 60 | - | - | - | - | ||
| Parker Yount | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Devin Harris | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Joey Galvis | 16 | - | 6 | - | 2 | 4 | 2 | 50 | - | - | - | - | ||
| Jack Fleming | 17 | - | 6 | - | 5 | - | - | - | - | - | - | |||
| JJ Weir | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Austin Rich | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Matthew Hall | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Cody Brown | 19 | - | 8 | - | 3 | - | - | - | - | - | - | |||
| Mike Cholas | 6 | - | 2 | - | 0 | 2 | 2 | 100 | - | - | - | - | ||
| Travis Forehand | 8 | - | 2 | - | 0 | 6 | 4 | 66.7 | - | - | - | - | ||