| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon | 54 | - | 19 | - | 5 | 12 | 9 | 75 | - | - | - | - | ||
| East Bay | 50 | - | 21 | - | 3 | 8 | 5 | 62.5 | - | - | - | - | ||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Isaiah Harris | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Pedro Lopez | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Khevin Wilson | 10 | - | 3 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Roderick Davis | 11 | - | 3 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Reggie Twiggs | 10 | - | 4 | - | 2 | 2 | 0 | 0 | - | - | - | - | ||
| Avery Bolton | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
East Bay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Xavier Williams | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Marwan Williams | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Anton Crutcher | 13 | - | 6 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| James Davis | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Chris Carpentier | 2 | - | 1 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Jonathan Jean | 16 | - | 7 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Marcus Wright | 6 | - | 2 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||