| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Durant | - | - | 30 | - | 8 | 20 | 12 | 60 | - | - | - | - | ||
| Alonso | - | - | 29 | - | 8 | 31 | 18 | 58.1 | - | - | - | - | ||
Durant High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Hughes | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Devin Parham | 24 | - | 6 | - | 4 | 12 | 8 | 66.7 | - | - | - | - | ||
| Trenton Robert | 5 | - | - | - | 1 | 0 | 0 | - | - | - | - | |||
| Chris Gammill | 20 | - | 9 | - | 0 | 3 | 2 | 66.7 | - | - | - | - | ||
| Josh King | 25 | - | 11 | - | 2 | 3 | 1 | 33.3 | - | - | - | - | ||
No home team player stats yet.