| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 52 | - | 16 | - | 5 | 15 | 7 | 46.7 | - | - | - | - | ||
| Lakewood | 53 | - | 13 | - | 2 | 14 | 9 | 64.3 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sajon Ford | 6 | - | - | - | - | - | - | - | - | - | - | |||
| Undrea Bullard | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Zacari Gibbons | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Barry Brown | 15 | - | - | - | - | - | - | - | - | - | - | |||
| Darrel Fuller | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Shaquille Speights | 13 | - | - | - | - | - | - | - | - | - | - | |||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 9 | - | - | - | - | - | - | - | - | - | - | |||
| Darquez Watson | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Jacquez Conyers | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Rodney Adams | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Jared Gregory | 15 | - | - | - | - | - | - | - | - | - | - | |||
| Jimmie Robinson | 10 | - | - | - | - | - | - | - | - | - | - | |||
| Anthony Lawrence | 9 | - | - | - | - | - | - | - | - | - | - | |||