| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 83 | - | 35 | - | 2 | 16 | 9 | 56.3 | - | - | - | - | ||
| Dunedin | 37 | - | 13 | - | 3 | 13 | 9 | 69.2 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 8 | - | 3 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Darquez Watson | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Jocqui Ellison | 9 | - | 4 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Rodney Adams | 6 | - | 2 | - | - | 8 | 2 | 25 | - | - | - | - | ||
| Jared Gregory | 27 | - | 12 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Jimmie Robinson | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Anthony Lawrence | 15 | - | 6 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Chavez Davis | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lucas Tickett | 8 | - | 2 | - | 2 | 4 | 2 | 50 | - | - | - | - | ||
| Chedonio Martin | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| DeVante Lang | 7 | - | 2 | - | - | 7 | 3 | 42.9 | - | - | - | - | ||
| Austin Tarbox | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Rashard Robinson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Alan Kolundzic | 9 | - | 3 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||