| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Pasco | 41 | - | 18 | - | 3 | 7 | 2 | 28.6 | - | - | - | - | ||
| Sunlake | 51 | - | 18 | - | 1 | 26 | 14 | 53.8 | - | - | - | - | ||
Pasco High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| C.J. Brown | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Sherwin Emmanuel | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Michael Williams | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Malik Johns | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| John Edwards | 10 | - | 4 | - | 2 | 1 | 0 | 0 | - | - | - | - | ||
| Jacob Wigfall | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Travis Doyel | 13 | - | 5 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Bailey Brendan | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Brenden Huynh | 11 | - | 4 | - | 1 | 6 | 2 | 33.3 | - | - | - | - | ||
| Eliyas Garcia | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jake Lambert | 5 | 0 | - | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Jonuel Martinez | 11 | - | 4 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Walter Ingram | 2 | - | 1 | - | - | - | - | - | - | - | - | |||