| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hudson | 70 | - | 21 | - | 7 | 30 | 21 | 70 | - | - | - | - | ||
| Anclote | 65 | - | 23 | - | 4 | 20 | 15 | 75 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Zack Petersen | 26 | - | 6 | - | 3 | 15 | 11 | 73.3 | - | - | - | - | ||
| Justin Spurlock | 3 | - | 1 | - | 0 | 1 | 1 | 100 | - | - | - | - | ||
| Chad Batdorf | 3 | - | 1 | - | 1 | 0 | 0 | - | - | - | - | |||
| Dylan Prahasky | 4 | - | 1 | - | 0 | 3 | 2 | 66.7 | - | - | - | - | ||
| Bryce Durham | 10 | - | 3 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Kyle Szilagyi | 2 | - | 1 | - | 0 | 1 | 0 | 0 | - | - | - | - | ||
| Matt Johnson | 8 | - | 3 | - | 2 | 0 | 0 | - | - | - | - | |||
| Patrick Roulette | 13 | - | 5 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dylan Walsh | 11 | - | 4 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Drew Driscoll | 17 | - | 5 | - | 1 | 8 | 6 | 75 | - | - | - | - | ||
| Tymere Carter | 6 | - | 3 | - | 0 | 0 | 0 | - | - | - | - | |||
| Luis Perez | 4 | - | 1 | - | 0 | 2 | 2 | 100 | - | - | - | - | ||
| Chris Palamidis | 11 | - | 4 | - | 3 | 0 | 0 | - | - | - | - | |||
| Spencer Guerette | 3 | - | 1 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Shymere Carter | 13 | - | 5 | - | 0 | 4 | 3 | 75 | - | - | - | - | ||