| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hudson | 45 | - | 10 | - | 2 | 16 | 5 | 31.3 | - | - | - | - | ||
| Gibbs | 59 | - | 19 | - | 3 | 27 | 18 | 66.7 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Andrew DiSanto | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Skylor Pryor | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Zack Petersen | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Jamal Branco | 21 | - | 9 | - | 2 | 7 | 3 | 42.9 | - | - | - | - | ||
| James Simister | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Bryce Durham | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tyrone Johnson | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Latroy Killens | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Gary Simon | 25 | - | 10 | - | 2 | 5 | 3 | 60 | - | - | - | - | ||
| Zacari Gibbons | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Barry Brown | 3 | - | - | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Devontay Williams | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Javonta Pearson | 8 | - | 2 | - | - | 7 | 4 | 57.1 | - | - | - | - | ||
| Shaquille Speights | 5 | - | 2 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||