| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Mitchell | 61 | - | 20 | - | 5 | 24 | 14 | 58.3 | - | - | - | - | ||
| Gulf | 52 | - | 20 | - | 6 | 8 | 6 | 75 | - | - | - | - | ||
Mitchell High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derek Boyle | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Jake Driscoll | 23 | - | 8 | - | 2 | 12 | 5 | 41.7 | - | - | - | - | ||
| Anthony Pack | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Ryan Doherty | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Cobi Johnson | 7 | - | 1 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Andrew LaForge | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jordan Dong | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Lawrence Watt | 3 | - | 1 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Bernie Conley | 7 | - | 2 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Freddie Jones | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Gulf High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derrick Procter | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Aaron Welch | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Danny Rangel | 8 | - | 2 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Tony Rangel | 9 | - | 3 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Joey Nickerson | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Dillon Fleming | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Quaid Bastian | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Daniel Atkinson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||