| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sickles | 43 | - | 15 | - | 3 | 23 | 10 | 43.5 | - | - | - | - | ||
| Plant | 63 | - | 24 | - | 5 | 16 | 10 | 62.5 | - | - | - | - | ||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jarron Barnett | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Brian Westwood | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Raymond Santiago | 5 | - | 2 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Devante Mitchem | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Malcolm Johnson | 6 | - | 1 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Daniel Harris | 13 | - | 4 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
| Eric Floyd | 5 | - | 2 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
Plant High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Kieffer Jordan | 9 | - | 4 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
| Anthony Haynes | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Andrew Sanders | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| David Akers | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Sam Powers | 10 | - | 3 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Chris Faulk | 19 | - | 6 | - | 2 | 6 | 5 | 83.3 | - | - | - | - | ||
| Adrian Heig | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Alex Mitura | 4 | - | 2 | - | - | - | - | - | - | - | - | |||