| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Hudson | 71 | - | 27 | - | 1 | 14 | 11 | 78.6 | - | - | - | - | ||
| Sunlake | 63 | - | 23 | - | 7 | 16 | 10 | 62.5 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Juan Orta Gonell | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Andrew DiSanto | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Skylor Pryor | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Sammie Pearson | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Shamoy Charles | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Zack Petersen | 12 | - | 4 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Jamal Branco | 22 | - | 10 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| James Simister | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Bryce Durham | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Terrence Tabois | 22 | - | 8 | - | 3 | 3 | 3 | 100 | - | - | - | - | ||
| Pedro Pabon | 26 | - | 10 | - | 4 | 3 | 2 | 66.7 | - | - | - | - | ||
| Jonuel Martinez | 9 | - | 3 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Brenden Huynh | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Travis Doyel | 4 | - | 2 | - | - | - | - | - | - | - | - | |||