| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Plant | 64 | - | 29 | - | 3 | 9 | 3 | 33.3 | - | - | - | - | ||
| Spoto | 52 | - | 21 | - | 2 | 15 | 8 | 53.3 | - | - | - | - | ||
Plant High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Kieffer Jordan | 14 | - | 7 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Anthony Haynes | 18 | - | 9 | - | - | - | - | - | - | - | - | |||
| Andrew Sanders | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| David Akers | 4 | - | 2 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Sam Powers | 9 | - | 3 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Chris Faulk | 6 | - | 2 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Adrian Heig | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Alex Mitura | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Spoto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Demetrius Howve | 9 | - | 3 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Bryan Barr | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Javier Caraballo-Bryant | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Brian McQueen | 14 | - | 5 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Daniel Barker | 10 | - | 4 | - | - | 6 | 2 | 33.3 | - | - | - | - | ||