| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Fivay | 29 | - | 10 | - | 3 | 14 | 6 | 42.9 | - | - | - | - | ||
| Hudson | 63 | - | 25 | - | 10 | 9 | 3 | 33.3 | - | - | - | - | ||
Fivay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Zack Daniels | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Anthony Perkins | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Mike Jones | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Joe Ross | 14 | - | 5 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| Patrick Roulette | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Cody Mitchell | 0 | - | - | - | - | 3 | 0 | 0 | - | - | - | - | ||
| Brandon Edwards | 2 | - | - | - | - | 4 | 2 | 50 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dylan Prahasky | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Andrew DiSanto | 8 | - | 3 | - | - | 7 | 2 | 28.6 | - | - | - | - | ||
| Skylor Pryor | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Matt Johnson | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Zack Petersen | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Jamal Branco | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| James Simister | 18 | - | 7 | - | 4 | - | - | - | - | - | - | |||
| Bryce Durham | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||