| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Prep | 16 | 15 | 22 | 6 | - | 59 |
| Booker | 3 | 7 | 8 | 10 | - | 28 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Berkeley Prep | - | - | 21 | - | 2 | 18 | 11 | 61.1 | - | - | - | - | ||
| Booker | - | - | 9 | - | 2 | 13 | 4 | 30.8 | - | - | - | - | ||
Berkeley Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derek Cohen | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Rob Freedy | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Nelson Agholor | 9 | - | - | - | - | - | - | - | - | - | - | |||
| Eric Reintgen | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Justin Gray | 24 | - | - | - | - | - | - | - | - | - | - | |||
| Reggie Barnes | 7 | - | - | - | - | - | - | - | - | - | - | |||
| Aaron Hannon | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Craig Bowman | 8 | - | - | - | - | - | - | - | - | - | - | |||
No home team player stats yet.