| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 49 | - | 17 | - | 2 | 25 | 13 | 52 | - | - | - | - | ||
| Jesuit | 75 | - | 27 | - | 11 | 12 | 10 | 83.3 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Madison | 9 | - | 4 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Travis Forehand | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Cody Brown | 10 | - | 4 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Bruce Hector | 1 | - | - | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Mike Cholas | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Tre Leonard | 18 | - | 6 | - | - | 9 | 6 | 66.7 | - | - | - | - | ||
| Reggie Henderson | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nahshon Simmons | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Travis Johnson | 16 | - | 7 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Devin Harris | 9 | - | 3 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Joey Galvis | 26 | - | 8 | - | 5 | 7 | 5 | 71.4 | - | - | - | - | ||
| Jack Fleming | 19 | - | 7 | - | 5 | - | - | - | - | - | - | |||