| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 53 | - | 18 | - | 1 | 18 | 16 | 88.9 | - | - | - | - | ||
| Jesuit | 63 | - | 23 | - | 2 | 23 | 15 | 65.2 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Madison | 5 | - | - | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Travis Forehand | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Cody Brown | 9 | - | 1 | - | 1 | 6 | 6 | 100 | - | - | - | - | ||
| Bruce Hector | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Mike Cholas | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Tre Leonard | 22 | - | 10 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Reggie Henderson | 3 | - | - | - | - | 4 | 3 | 75 | - | - | - | - | ||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Medich | 13 | - | 5 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Travis Johnson | 11 | - | 3 | - | - | 10 | 5 | 50 | - | - | - | - | ||
| Parker Yount | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Devin Harris | 17 | - | 5 | - | - | 9 | 7 | 77.8 | - | - | - | - | ||
| Joey Galvis | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Jack Fleming | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||