| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| SPC | 85 | - | 32 | - | 9 | 18 | 12 | 66.7 | - | - | - | - | ||
| CCC | 47 | - | 17 | - | 4 | 10 | 9 | 90 | - | - | - | - | ||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Kevin O'Donnell | 24 | - | 9 | - | 4 | 3 | 2 | 66.7 | - | - | - | - | ||
| Mike Johnson | 14 | - | 6 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Ryan Green | 23 | - | 8 | - | 2 | 7 | 5 | 71.4 | - | - | - | - | ||
| Reilly Gibbons | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Michael Fridella | 13 | - | 4 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
| Brett Dexter | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Clearwater Central Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Michael Stevenson | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Gary Wintermeier | 12 | - | 4 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
| Ernest Rillman | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Andrew Murphy | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Brendan Klovekorn | 3 | - | 1 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| John Kieler | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Ben Kieler | 11 | - | 3 | - | 2 | 3 | 3 | 100 | - | - | - | - | ||