| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 77 | - | 28 | - | 3 | 28 | 20 | 71.4 | - | - | - | - | ||
| Dunedin | 39 | - | 15 | - | 3 | 13 | 6 | 46.2 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Darian Johnson | 4 | - | - | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Latroy Killens | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Darrel Fuller | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Corion Williams | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Gary Simon | 19 | - | 6 | - | 2 | 7 | 5 | 71.4 | - | - | - | - | ||
| Zacari Gibbons | 10 | - | 4 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Barry Brown | 12 | - | 5 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Devontay Williams | 6 | - | 3 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Javonta Pearson | 11 | - | 4 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Shaquille Speights | 2 | - | - | - | - | 4 | 2 | 50 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anthony Wagner | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| DeVante Lang | 11 | - | 4 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Alan Kolundzic | 6 | - | 2 | - | 1 | 5 | 1 | 20 | - | - | - | - | ||
| Robert Dufina | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Peyton Bock | 6 | - | 3 | - | - | 2 | 0 | 0 | - | - | - | - | ||