| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tarpon | 65 | - | 19 | - | 5 | 30 | 22 | 73.3 | - | - | - | - | ||
| Dunedin | 59 | - | 24 | - | 5 | 11 | 6 | 54.5 | - | - | - | - | ||
Tarpon Springs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Runaldo Wright | 12 | - | 5 | - | 1 | 3 | 1 | 33.3 | - | - | - | - | ||
| Maurice Turner | 6 | - | - | - | - | 9 | 6 | 66.7 | - | - | - | - | ||
| Calvin Merriex | 11 | - | 3 | - | 1 | 5 | 4 | 80 | - | - | - | - | ||
| Revelle Gavin | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Demetri Costas | 13 | - | 5 | - | 3 | 1 | 0 | 0 | - | - | - | - | ||
| Anthony Bariso | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| JT Aguilar | 15 | - | 3 | - | - | 10 | 9 | 90 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anthony Wagner | 14 | - | 5 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| DeVante Lang | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Alan Kolundzic | 22 | - | 10 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Robert Dufina | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Peyton Bock | 12 | - | 5 | - | 2 | - | - | - | - | - | - | |||