| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anclote | 43 | - | 16 | - | 5 | 12 | 6 | 50 | - | - | - | - | ||
| Ridgewood | 72 | - | 28 | - | 11 | 10 | 5 | 50 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Luis Perez | 6 | - | 2 | - | 2 | 2 | 0 | 0 | - | - | - | - | ||
| Andrew Pelno | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Brandon McWhorter | 14 | - | 5 | - | - | 5 | 4 | 80 | - | - | - | - | ||
| Chris Gregory | 8 | - | 3 | - | 2 | 3 | 0 | 0 | - | - | - | - | ||
| Saverio Galati | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Tymere Carter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Ridgewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tony Hays | 6 | - | 1 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Max Livingstone | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Matt Niemann | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Brandon Green | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Adam Ibrahim | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Tristan Ficarro | 22 | - | 8 | - | 6 | - | - | - | - | - | - | |||
| Brandon Harrison | 11 | - | 4 | - | 3 | - | - | - | - | - | - | |||
| Thomas Rodriguez | 9 | - | 4 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Marcus Green | 6 | - | 3 | - | - | 2 | 0 | 0 | - | - | - | - | ||