| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Largo | - | - | 21 | - | 8 | 20 | 14 | 70 | - | - | - | - | ||
| Bogie | - | - | 31 | - | 10 | 18 | 10 | 55.6 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chris Skukalek | 14 | - | 7 | - | - | - | - | - | - | - | - | |||
| Curtis Reed | 11 | - | 2 | - | - | 7 | 7 | 100 | - | - | - | - | ||
| Reggie Moore | 7 | - | 3 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Brian Marshall | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Deormand Jackson | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Donavan Hale | 15 | - | 5 | - | 3 | 3 | 2 | 66.7 | - | - | - | - | ||
| Lakeif Daniels | 3 | - | 1 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Jonathan Crawford | 4 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tremond Webb | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dallas Moore | 28 | - | 10 | - | 5 | 3 | 3 | 100 | - | - | - | - | ||
| Stephen McKellar | 16 | - | 5 | - | 3 | 3 | 3 | 100 | - | - | - | - | ||
| Arthur McGruder | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Caleb McCullough | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Rayshawn Jones | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Keon Gray | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Larry Dula | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michael Clark | 16 | - | 6 | - | - | 8 | 4 | 50 | - | - | - | - | ||