| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sunlake | 61 | - | 23 | - | 7 | 17 | 8 | 47.1 | - | - | - | - | ||
| Mitchell | 64 | - | 22 | - | 5 | 20 | 15 | 75 | - | - | - | - | ||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Terrence Tabois | 19 | - | 8 | - | 2 | 1 | 1 | 100 | - | - | - | - | ||
| Pedro Pabon | 17 | - | 7 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Jonuel Martinez | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Brenden Huynh | 16 | - | 5 | - | 4 | 4 | 2 | 50 | - | - | - | - | ||
| Chris Gerbino | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Travis Doyel | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Sean Dougherty | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
Mitchell High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anthony Pack | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Ryan Doherty | 19 | - | 6 | - | 1 | 6 | 6 | 100 | - | - | - | - | ||
| Cobi Johnson | 11 | - | 4 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Jordan Dong | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Bernie Conley | 9 | - | 3 | - | 1 | 5 | 2 | 40 | - | - | - | - | ||
| Freddie Jones | 19 | - | 7 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||