| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Pasco | 61 | - | 27 | - | 3 | 6 | 4 | 66.7 | - | - | - | - | ||
| Anclote | 50 | - | 19 | - | 7 | 10 | 5 | 50 | - | - | - | - | ||
Pasco High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Michael Williams | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jacob Wigfall | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Raheem Vickers | 10 | - | 5 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Brian Rodriguez | 12 | - | 5 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Jacob Guy | 17 | - | 7 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Trey Dudley-Giles | 16 | - | 7 | - | 2 | - | - | - | - | - | - | |||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Luis Perez | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Andrew Pelno | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Spencer Guerette | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Chris Gregory | 27 | - | 10 | - | 6 | 3 | 1 | 33.3 | - | - | - | - | ||
| Saverio Galati | 10 | - | 3 | - | - | 7 | 4 | 57.1 | - | - | - | - | ||
| Tymere Carter | 2 | - | 1 | - | - | - | - | - | - | - | - | |||