| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 37 | - | 13 | - | 3 | 14 | 8 | 57.1 | - | - | - | - | ||
| Largo | 72 | - | 29 | - | 5 | 18 | 9 | 50 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jeremiah Brown | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Rasaard Robinson | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Anthony Wagner | 10 | - | 2 | - | - | 8 | 6 | 75 | - | - | - | - | ||
| DeVante Lang | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Robert Dufina | 9 | - | 4 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Peyton Bock | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chris Skukalek | 12 | - | 5 | - | 1 | 3 | 1 | 33.3 | - | - | - | - | ||
| Curtis Reed | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Reggie Moore | 10 | - | 5 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Brian Marshall | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Lorenzo Marry | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Deormand Jackson | 15 | - | 7 | - | 1 | - | - | - | - | - | - | |||
| Donavan Hale | 12 | - | 4 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Lakeif Daniels | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Jonathan Crawford | 9 | - | 3 | - | - | 8 | 3 | 37.5 | - | - | - | - | ||