| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 61 | - | 23 | - | 4 | 19 | 11 | 57.9 | - | - | - | - | ||
| Osceola | 49 | - | 19 | - | 2 | 14 | 9 | 64.3 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 10 | - | 4 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Devario Wiggins | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Anthony Lawrence | 4 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Jared Greggory | 9 | - | 3 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Alonzo Smith | 9 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Earnest Clayton | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Frezell Roux | 9 | - | 3 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Jacobi Boykins | 12 | - | 5 | - | - | 6 | 2 | 33.3 | - | - | - | - | ||
Osceola High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brett Helmus | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jeffrey Nagley | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Cotye Curry | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tyler Moore | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Travis Marshall | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Jake Ward | 15 | - | 4 | - | 1 | 7 | 4 | 57.1 | - | - | - | - | ||
| Marcus Cumby | 7 | - | 3 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Freeman Hinson | 15 | - | 6 | - | - | 4 | 3 | 75 | - | - | - | - | ||